| Salary | ||
|---|---|---|
| Final year base pay | $114,073 | $114,073 |
| Education | ||
| Graduate Degree - MGMT | $5,704 | $5,704 |
| Employer retirement contributions | ||
| 401K ER Total | $4,269 | $4,269 |
| Longevity bonus | ||
| 30 Year Retirement Inc MGMT | $12,451 | $12,451 |
| Medical | ||
| Flex Credit VCPFA | $7,098 | $7,098 |
| Vacation/holiday | ||
| Retro Sick & Vac Buydown | $8,516 | |
| Vacation Buydown (Grossup) | $15,993 | $24,509 |
| Other | ||
| Retro Incentives Management | $10,088 | $10,088 |
| Total final-year pay* | $178,192 | |
| Annual pension | $160,464 | |
| Percentage of base pay | 141% |
* Not all items of compensation count towards the pension.